
![]() |
![]() |
![]() |
![]() |
![]() |

agenda | papers
| related publications |
CBI Home
April 7-8, 2003
Claremont Hotel, Seattle
Participants in this CBI will explore answers to the questions:
How can stakeholders assure that:
To answer these questions, participants at the CBI will consider solutions that:
Key stakeholders in our discussions include people with disabilities; family members and mentors; precollege educators; postsecondary educators; service providers; employers; technology producers; and state/federal legislators and policy makers.
| Monday April 7 | ||
|---|---|---|
| 8:30 | Registration, continental breakfast | |
| 9:00 | Welcome, purpose of institute, process, agenda, logistics, introductions, stakeholder group assignments | Sheryl Burgstahler DO-IT University of Washington |
| 9:30 | Introduction to NCSET: overview of issues related to transition and post-school outcomes and relevance of the topic for this CBI David Johnson | Bob Stodden & Megan Conway NCSET |
| 10:00 | Role of technology in precollege, college, employment, independent living; historical overview. Accommodation vs universal design. Developing self-determination skills. Show short video of AT examples to lead into next talk | Sheryl Burgstahler DO-IT University of Washington |
| 10:45 | Break | |
| 11:00 | Reflection and discussion in stakeholder groups | |
| 12:00 | Lunch | |
| 1:00 | No child left behind: How technology can be used to help the struggling learner find success in precollge school and prepare for transition to postsecondary education and employment | Lynne Anderson-Inman The Center for Electronic Studying, University of Education University of Oregon |
| 2:00 | Technology access issues: access solutions and persisting challenges, impact/application of Section 508, accessible Web pages, distance learning, and other electronic and information technology used in precollege, college and employment settings | Terry Thompson DO-IT University of Washington |
| 3:00 | Break | |
| 3:15 | Panel of people with disabilities and parents discussing value of technology and access | |
| 4:00 | Reflection and discussion in stakeholder groups issues, solutions and ongoing challenges | |
| 4:45 | Summary, plans for tonight and tomorrow, evaluation of the day | |
| Tuesday, April 8 | ||
|---|---|---|
| 8:30 | Continental breakfast | |
| 9:00 | Discussion/insights from yesterday's presentations and discussion | Sheryl Burgstahler |
| 9:30 | How teachers can employ universal design for learning strategies and use technology to help all students access the general curriculum and meet classroom, district, and state standards for success and prepare for college studies | Chuck Hitchcock, National Center for Accessing the General Curriculum, CAST |
| 10:15 | Reflection and discussion in stakeholder groups | Sheryl Burgstahler DO-IT University of Washington |
| 11:00 | Break | |
| 11:30 | Technology access in post-secondary institutions: the players, legal issues, typical policies and practices, challenges to effective collaboration, comparisons with the K-12 environment | |
| 12:15 | Lunch | |
| 1:15 | Roles of rehabilitation counselors and , other service organizations in assuring the availability of and appropriate use of technology as students with disabilities transition from precollege education to postsecondary education to careers | Peg Lamb NSF Bridges Transition Project, Holt Public Schools |
| 2:00 | Technology and employment: value of technology access and skills in obtaining employment; employer perspectives regarding AT and other workplace supports and in creating an accessible environment; impact of the New Freedom Initiative | Richard Leucking TransCen, Inc. |
| 3:00 | Break | |
| 3:15 | Reflection, discussion and dessert in stakeholder groups; preparation of group reports | |
| 3:45 | Presentation of small group reports and recommendations | |
| 5:00 | Adjourn | |
![]() |
The National Center on Secondary Education and Transition is funded by and is a partner with the US Department of Education, Office of Special Education Programs, cooperative agreement # H326J000005. |

Problems with this page? Contact cdsweb@hawaii.edu
![]() |
|
Utilizing Federal Financial Aid to Fund Postsecondary Education for Students with Disabilities |
![]() |